|
|
|
Engine Details
|
| Kind of Engine | MAN Diesel |
| Type of Engine | D 2842 LE 213 |
| GENSET KW | 650 |
| Made In | Germany |
| Mechanical Power in Standard Condition | 702 kW |
| Electrical Power | 650 kW |
| Deduction for Radiator Fan Power | 17 kW |
| Cooling System | Water Cooled With Radiator |
| Type of Radiator | Dual Channel |
| Aspiration System | Turbocharged With Intercooler |
| Type of System | Four Strocks |
| Type of Governer | Electrical G.A.C of America |
| Type of Start | Bosch |
| Type of Dynamo | Bosch |
| Injection's Pump Type | Bosch |
| Number of Cylinders | 12 Cylinders V-Type |
| Over Speed Sensor | Included in Governer |
| Engine's Water Heater |
|
| Water Level Sensor |
|
| Water Temp Sensor |
|
| Oil Pressure Sensor |
|
|
|
|
|
|
|
|
|
|