|
|
|
Engine Details
|
| Kind of Engine | MAN Diesel |
| Type of Engine | D 0836 LE 201 |
| GENSET KW | 200 |
| Made In | Germany |
| Mechanical Power in Standard Condition | 225 kW |
| Electrical Power | 250 kVA |
| Deduction for Radiator Fan Power | 9 kW |
| Cooling System | Water Cooled With radiator |
| Type of Radiator | Dual channel |
| Aspiration System | Turbocharged With Intercooler |
| Type of System | Four Strocks |
| Type of Governer | Electrical G.A.C of America |
| Type of Start | BOSCH |
| Type of Dynamo | BOSCH |
| Injection's Pump Type | BOSCH |
| Number of Cylinders | 6 Cylinders in Line |
| Over Speed Sensor | Included in Governer |
| Engine's Water Heater |
|
| Water Level Sensor |
|
| Water Temp Sensor |
|
| Oil Pressure Sensor |
|
|
|
|
|
|
|
|
|
|