|
|
|
Engine Details
|
| Kind of Engine | MAN Diesel |
| Type of Engine | D 2876 LE 203 |
| GENSET KW | 410 |
| Made In | Germany |
| Mechanical Power in Standard Condition | 451 kW |
| Electrical Power | 410 kW |
| Deduction for Radiator Fan Power | 14 kW |
| Cooling System | Water Cooled With Radiator |
| Type of Radiator | Dual Channel |
| Aspiration System | Turbocharged With Intercooler |
| Type of System | Four Strocks |
| Type of Governer | G.A.C of America |
| Type of Start | Bosch |
| Type of Dynamo | Bosch |
| Injection's Pump Type | Bosch |
| Number of Cylinders | 6 Cylinders in Line |
| Over Speed Sensor | Included in Governer |
| Engine's Water Heater |
|
| Water Level Sensor |
|
| Water Temp Sensor |
|
| Oil Pressure Sensor |
|
|
|
|
|
|
|
|
|
|