|
|
|
Engine Details
|
| Kind of Engine | MAN Diesel |
| Type of Engine | D 2848 LE 211 |
| GENSET KW | 362 |
| Made In | Germany |
| Mechanical Power in Standard Condition | 405 |
| Electrical Power | 362 |
| Deduction for Radiator Fan Power | 17 kW |
| Cooling System | Water Cooled With Radiator |
| Type of Radiator | Dual Channel |
| Aspiration System | Turbocharged With Intercooler |
| Type of System | Four Strocks |
| Type of Governer | Electrical G.A.C of America |
| Type of Start | Bosch |
| Type of Dynamo | Bosch |
| Injection's Pump Type | Bosch |
| Number of Cylinders | 8 Cylinders V-Type |
| Over Speed Sensor | Installed in Governer |
| Engine's Water Heater |
|
| Water Level Sensor |
|
| Water Temp Sensor |
|
| Oil Pressure Sensor |
|
|
|
|
|
|
|
|
|
|